Statistics for nayaiam.com

Summary Period: September 2009
Generated 01-Oct-2009 00:11 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2009
Total Hits 32239
Total Files 16533
Total Pages 24004
Total Visits 8908
Total KBytes 346247
Total Unique Sites 3562
Total Unique URLs 1643
Total Unique Referrers 4001
Total Unique User Agents 427
. Avg Max
Hits per Hour 44 276
Hits per Day 1074 1676
Files per Day 551 972
Pages per Day 800 1336
Sites per Day 118 267
Visits per Day 296 465
KBytes per Day 11542 18989
Hits by Response Code
Code 200 - OK 51.28% 16533
Code 206 - Partial Content 4.41% 1421
Code 301 - Moved Permanently 0.05% 16
Code 304 - Not Modified 2.98% 960
Code 403 - Forbidden 0.18% 57
Code 404 - Not Found 41.07% 13242
Code 416 - Requested Range Not Satisfiable 0.03% 10

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1298 4.03% 727 4.40% 854 3.56% 356 4.00% 203 5.70% 17401 5.03%
2 1436 4.45% 965 5.84% 1061 4.42% 388 4.36% 161 4.52% 13835 4.00%
3 1676 5.20% 972 5.88% 1336 5.57% 465 5.22% 223 6.26% 14475 4.18%
4 1351 4.19% 705 4.26% 1165 4.85% 434 4.87% 217 6.09% 15189 4.39%
5 978 3.03% 538 3.25% 844 3.52% 367 4.12% 176 4.94% 7276 2.10%
6 1049 3.25% 627 3.79% 744 3.10% 291 3.27% 147 4.13% 16134 4.66%
7 1420 4.40% 704 4.26% 965 4.02% 397 4.46% 181 5.08% 15460 4.46%
8 1044 3.24% 438 2.65% 836 3.48% 360 4.04% 193 5.42% 13458 3.89%
9 1028 3.19% 461 2.79% 710 2.96% 239 2.68% 164 4.60% 13999 4.04%
10 1513 4.69% 870 5.26% 901 3.75% 447 5.02% 267 7.50% 16301 4.71%
11 1216 3.77% 670 4.05% 972 4.05% 280 3.14% 224 6.29% 14582 4.21%
12 914 2.84% 396 2.40% 616 2.57% 320 3.59% 162 4.55% 8947 2.58%
13 1308 4.06% 942 5.70% 1106 4.61% 295 3.31% 146 4.10% 13363 3.86%
14 1260 3.91% 806 4.88% 981 4.09% 258 2.90% 151 4.24% 14568 4.21%
15 1166 3.62% 494 2.99% 772 3.22% 264 2.96% 205 5.76% 16522 4.77%
16 846 2.62% 362 2.19% 600 2.50% 306 3.44% 212 5.95% 7572 2.19%
17 1199 3.72% 665 4.02% 912 3.80% 351 3.94% 172 4.83% 18989 5.48%
18 1181 3.66% 584 3.53% 957 3.99% 288 3.23% 196 5.50% 7575 2.19%
19 827 2.57% 435 2.63% 612 2.55% 196 2.20% 150 4.21% 10757 3.11%
20 606 1.88% 152 0.92% 478 1.99% 193 2.17% 142 3.99% 3937 1.14%
21 881 2.73% 355 2.15% 732 3.05% 250 2.81% 162 4.55% 7319 2.11%
22 945 2.93% 386 2.33% 551 2.30% 227 2.55% 169 4.74% 16506 4.77%
23 750 2.33% 291 1.76% 531 2.21% 265 2.97% 160 4.49% 6786 1.96%
24 735 2.28% 272 1.65% 515 2.15% 221 2.48% 150 4.21% 5679 1.64%
25 1340 4.16% 696 4.21% 984 4.10% 266 2.99% 175 4.91% 13751 3.97%
26 759 2.35% 314 1.90% 539 2.25% 266 2.99% 151 4.24% 6395 1.85%
27 702 2.18% 267 1.61% 543 2.26% 263 2.95% 161 4.52% 4785 1.38%
28 828 2.57% 311 1.88% 542 2.26% 218 2.45% 161 4.52% 12527 3.62%
29 1040 3.23% 603 3.65% 811 3.38% 236 2.65% 154 4.32% 7466 2.16%
30 943 2.93% 525 3.18% 834 3.47% 239 2.68% 161 4.52% 4696 1.36%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1366 4.24% 24 747 4.52% 35 1075 4.48% 472 14168 4.09%
1 40 1208 3.75% 24 732 4.43% 28 869 3.62% 621 18625 5.38%
2 40 1210 3.75% 23 708 4.28% 32 973 4.05% 347 10396 3.00%
3 35 1054 3.27% 20 617 3.73% 29 875 3.65% 175 5250 1.52%
4 39 1182 3.67% 22 683 4.13% 30 926 3.86% 275 8247 2.38%
5 35 1066 3.31% 17 537 3.25% 30 910 3.79% 180 5404 1.56%
6 34 1036 3.21% 22 668 4.04% 26 808 3.37% 249 7462 2.16%
7 30 921 2.86% 17 521 3.15% 24 729 3.04% 258 7729 2.23%
8 46 1402 4.35% 28 858 5.19% 37 1124 4.68% 488 14646 4.23%
9 43 1292 4.01% 22 681 4.12% 33 1007 4.20% 361 10822 3.13%
10 40 1208 3.75% 17 517 3.13% 33 998 4.16% 252 7556 2.18%
11 62 1868 5.79% 29 894 5.41% 42 1278 5.32% 859 25783 7.45%
12 55 1651 5.12% 28 843 5.10% 36 1092 4.55% 584 17518 5.06%
13 56 1695 5.26% 23 706 4.27% 42 1281 5.34% 489 14683 4.24%
14 44 1327 4.12% 18 548 3.31% 34 1046 4.36% 448 13442 3.88%
15 52 1575 4.89% 24 729 4.41% 40 1212 5.05% 684 20528 5.93%
16 58 1769 5.49% 21 652 3.94% 47 1419 5.91% 646 19385 5.60%
17 42 1275 3.95% 21 655 3.96% 34 1041 4.34% 468 14025 4.05%
18 48 1444 4.48% 27 812 4.91% 29 890 3.71% 607 18215 5.26%
19 44 1349 4.18% 23 717 4.34% 25 751 3.13% 982 29468 8.51%
20 50 1524 4.73% 21 648 3.92% 35 1052 4.38% 468 14034 4.05%
21 45 1355 4.20% 21 632 3.82% 31 958 3.99% 433 12997 3.75%
22 36 1091 3.38% 20 611 3.70% 25 773 3.22% 489 14674 4.24%
23 45 1371 4.25% 27 817 4.94% 30 917 3.82% 706 21189 6.12%

Top 30 of 1643 Total URLs
# Hits KBytes URL
1 8865 27.50% 65241 18.84% /
2 306 0.95% 2325 0.67% /rombinchan.html
3 186 0.58% 839 0.24% /tt
4 109 0.34% 282 0.08% /kungwiman.html
5 100 0.31% 780 0.23% /www.nayaiam.com
6 73 0.23% 21 0.01% /npschool/
7 69 0.21% 56 0.02% /ma/
8 66 0.20% 24 0.01% /web-parachan/
9 62 0.19% 26 0.01% /rombin/
10 61 0.19% 32 0.01% /kang/
11 60 0.19% 218 0.06% /_vti_cnf/
12 59 0.18% 72 0.02% /home/
13 58 0.18% 29 0.01% /acount/
14 58 0.18% 43 0.01% /nayaiam/
15 55 0.17% 23 0.01% /people/
16 55 0.17% 19 0.01% /pobrux/
17 54 0.17% 29 0.01% /_vti_pvt/
18 54 0.17% 47 0.01% /index/
19 54 0.17% 25 0.01% /st40104/
20 53 0.16% 33 0.01% /Home/
21 53 0.16% 18 0.01% /PkillP/
22 53 0.16% 21 0.01% /siriraj/
23 52 0.16% 75 0.02% /khaotl/
24 51 0.16% 58 0.02% /police/
25 48 0.15% 44 0.01% /images/
26 48 0.15% 26 0.01% /ma/ma-4/
27 48 0.15% 76 0.02% /police/police2.htm
28 47 0.15% 12 0.00% /ma/ma-2/
29 47 0.15% 66 0.02% /srirut/
30 46 0.14% 408 0.12% /chaolao-unseen.html
View All URLs

Top 10 of 1643 Total URLs By KBytes
# Hits KBytes URL
1 8865 27.50% 65241 18.84% /
2 15 0.05% 11642 3.36% /ma/ma-4/ma4.mic
3 9 0.03% 2560 0.74% /khaotl/Thumbs.db
4 1 0.00% 2491 0.72% /Home/spot-1.rar
5 306 0.95% 2325 0.67% /rombinchan.html
6 6 0.02% 2175 0.63% /siriraj/pic 28Y/Thumbs.db
7 45 0.14% 1965 0.57% /srirut.html
8 6 0.02% 1434 0.41% /rb/Thumbs.db
9 8 0.02% 1252 0.36% /srirut/oldSR.doc
10 5 0.02% 1172 0.34% /rombin/member/Thumbs.db

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 8865 27.50% 2989 70.30% /
2 306 0.95% 233 5.48% /rombinchan.html
3 186 0.58% 73 1.72% /tt
4 109 0.34% 36 0.85% /kungwiman.html
5 73 0.23% 30 0.71% /npschool/
6 69 0.21% 20 0.47% /ma/
7 66 0.20% 20 0.47% /web-parachan/
8 58 0.18% 19 0.45% /nayaiam/
9 28 0.09% 19 0.45% /nayaiam/p_nayaiam.htm
10 62 0.19% 19 0.45% /rombin/

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 8865 27.50% 7046 85.12% /
2 306 0.95% 174 2.10% /rombinchan.html
3 186 0.58% 72 0.87% /tt
4 109 0.34% 37 0.45% /kungwiman.html
5 66 0.20% 28 0.34% /web-parachan/
6 61 0.19% 23 0.28% /kang/
7 48 0.15% 22 0.27% /police/police2.htm
8 62 0.19% 22 0.27% /rombin/
9 73 0.23% 19 0.23% /npschool/
10 51 0.16% 19 0.23% /police/

Top 30 of 3562 Total Sites
# Hits Files KBytes Visits Hostname
1 1514 4.70% 1111 6.72% 35387 10.22% 127 1.43% 66.249.68.3
2 1095 3.40% 569 3.44% 6871 1.98% 64 0.72% 66.249.68.21
3 1004 3.11% 1004 6.07% 7827 2.26% 210 2.36% 66.7.206.198
4 971 3.01% 971 5.87% 7570 2.19% 306 3.44% 204.14.110.100
5 862 2.67% 862 5.21% 6720 1.94% 290 3.26% 204.10.137.48
6 752 2.33% 630 3.81% 7445 2.15% 171 1.92% 72.30.81.170
7 669 2.08% 669 4.05% 5215 1.51% 164 1.84% 66.29.115.8
8 662 2.05% 662 4.00% 5161 1.49% 211 2.37% 66.7.210.106
9 634 1.97% 634 3.83% 4943 1.43% 239 2.68% 70.85.155.250
10 473 1.47% 473 2.86% 3687 1.06% 134 1.50% 208.53.168.5
11 424 1.32% 424 2.56% 3305 0.95% 252 2.83% 66.246.252.73
12 389 1.21% 389 2.35% 3033 0.88% 195 2.19% 74.55.29.50
13 383 1.19% 319 1.93% 3463 1.00% 19 0.21% 66.249.65.12
14 377 1.17% 298 1.80% 4109 1.19% 45 0.51% 208.115.111.244
15 341 1.06% 265 1.60% 484 0.14% 20 0.22% 216.129.119.13
16 335 1.04% 153 0.93% 430 0.12% 111 1.25% 67.195.115.224
17 300 0.93% 300 1.81% 2339 0.68% 3 0.03% 168.10.168.61
18 228 0.71% 228 1.38% 7506 2.17% 4 0.04% 74.6.149.104
19 200 0.62% 200 1.21% 1559 0.45% 2 0.02% 12.182.219.240
20 200 0.62% 200 1.21% 1559 0.45% 2 0.02% 80.193.72.145
21 199 0.62% 199 1.20% 1551 0.45% 2 0.02% 190.102.206.48
22 187 0.58% 129 0.78% 5669 1.64% 24 0.27% 66.249.67.88
23 186 0.58% 136 0.82% 678 0.20% 1 0.01% 174.133.211.122
24 176 0.55% 84 0.51% 2704 0.78% 1 0.01% 118.172.241.202
25 160 0.50% 160 0.97% 1247 0.36% 91 1.02% 74.81.89.114
26 150 0.47% 130 0.79% 323 0.09% 41 0.46% 74.6.22.183
27 145 0.45% 64 0.39% 394 0.11% 10 0.11% 66.249.67.117
28 141 0.44% 109 0.66% 224 0.06% 1 0.01% 91.67.216.229
29 132 0.41% 102 0.62% 1557 0.45% 36 0.40% 74.6.22.103
30 126 0.39% 51 0.31% 866 0.25% 3 0.03% 62.194.37.153
View All Sites

Top 10 of 3562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1514 4.70% 1111 6.72% 35387 10.22% 127 1.43% 66.249.68.3
2 113 0.35% 103 0.62% 8630 2.49% 1 0.01% 114.128.196.30
3 1004 3.11% 1004 6.07% 7827 2.26% 210 2.36% 66.7.206.198
4 971 3.01% 971 5.87% 7570 2.19% 306 3.44% 204.14.110.100
5 228 0.71% 228 1.38% 7506 2.17% 4 0.04% 74.6.149.104
6 752 2.33% 630 3.81% 7445 2.15% 171 1.92% 72.30.81.170
7 1095 3.40% 569 3.44% 6871 1.98% 64 0.72% 66.249.68.21
8 862 2.67% 862 5.21% 6720 1.94% 290 3.26% 204.10.137.48
9 87 0.27% 85 0.51% 5818 1.68% 1 0.01% 118.175.76.128
10 87 0.27% 85 0.51% 5818 1.68% 1 0.01% 58.147.40.107

Top 30 of 4001 Total Referrers
# Hits Referrer
1 19417 60.23% - (Direct Request)
2 135 0.42% http://allcoolwebs.com/q5fgplx3e.html
3 101 0.31% http://divertigenio.es/bk_subscription/files/news-848-20090810.html
4 100 0.31% http://audi-s.net/kprof/data/915/img/news-247.html
5 100 0.31% http://elficoc.0lx.net/140.html
6 100 0.31% http://elusivemoose.com/ssp_director/albums/album-25/page2647.html
7 100 0.31% http://faolosi.0lx.net/article-131.html
8 100 0.31% http://image-value.com/upload/docs/page2182.html
9 100 0.31% http://lanaplace.com/UserFiles/Video/movie/fuzelx.htm
10 100 0.31% http://politonomist.com/wp-content/uploads/2007/page-205.html
11 100 0.31% http://provobreastsurgeon.com/wp-content/gallery/breast/topic-2599.htm
12 100 0.31% http://qevobrb.oueb.eu/trocplcv411.html
13 100 0.31% http://s1.shard.jp/chrisglass/index.html
14 100 0.31% http://s1.shard.jp/xmarina/461.html
15 100 0.31% http://showbread.net/music/sound/comment-362.html
16 100 0.31% http://showbread.net/music/sound/comment-929.html
17 100 0.31% http://uexplore.us/uploads/thumbs/pics/156.html
18 100 0.31% http://yarnrree.namekuji.jp/index.html
19 99 0.31% http://s1.shard.jp/ireadyourl/477.html
20 79 0.25% http://image.youdao.com/imagesa?q=youdao&ue=utf8&thumbpos=7#pos=12&stid=509e418f9b33f9f3
21 29 0.09% http://www.dangservice.com/kaeng.htm
22 25 0.08% http://topicstock.pantip.com/blueplanet/topicstock/2006/04/E4288105/E4288105.html
23 25 0.08% http://www.chantaburi.com/html/modules.php?name=Content&pa=showpage&pid=5
24 20 0.06% http://snipermall.com/y778pvdt.html
25 18 0.06% http://www.paramotorbkk.com/
26 17 0.05% http://girlshuntinggirlsex.com/Girlscom/GirlsHuntingGirls.html
27 17 0.05% http://henrymix.com/hornyspanishflies/horny-spanish-flies-Free-sexy-pics/
28 15 0.05% http://www.lampangparamotor.com/
29 12 0.04% http://henrymix.com/couplesseduceteens/Couplesseduceteens-Absolutely-Free-Porn-Pics/
30 12 0.04% http://www.thaiwebindex.com/search.php?curtab=1&dirwid=01&dircid=116&dirsid=116008&dirzid=135659&ctrlstat=
View All Referrers

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 14.29% www.nayaiam.com
2 2 7.14% %e0%b8%a3%e0%b9%88%e0%b8%a1%-
3 2 7.14% related:board.dserver.org/c/comnet/00000015.html
4 1 3.57% %e0%b8%99%e0%b8%b2%e0%b8%a2-
5 1 3.57% %e0%b8%9a%e0%b8%b4%e0%b8%99%-
6 1 3.57% %e0%b8%9c%e0%b8%b9%e0%b9%89%e0%b8%a7%e0%b9%88%e0%b8%b2%e0%b8%a3%e0%b8%b2%e0%b8%8a%e0%b8%81%e0%b8%b2%e0%b8%a3%e0%b8%88%e0%b8%b1%
7 1 3.57% %e0%b9%80%e0%b8%81%e0%b9%88%-
8 1 3.57% %e0%b9%81%e0%b8%9c%e0%b8%99%e0-
9 1 3.57% 92.243.20.45:80 proxy or proxies or socks5 or http or socks4 \2009\
10 1 3.57% index of / parent directory .jpg
11 1 3.57% magif
12 1 3.57% nayaiam.com
13 1 3.57% parent directory .jpg
14 1 3.57% proxy or proxies or socks5 or http or socks4 \2009\
15 1 3.57% related:www.pantipmarket.com/shop/shopdetail.phpid=149
16 1 3.57% กู้ภัยสว่าง อ.นายายอาม
17 1 3.57% ต้นไม้ประจำวันเกิด
18 1 3.57% ทำเนียบนายกเทศมนตรีรุ่น13
19 1 3.57% ร่มบิน
20 1 3.57% ร่มร่อน
View All Search Strings

Top 15 of 427 Total User Agents
# Hits User Agent
1 8957 27.78% Mozilla/3.0 (compatible; Indy Library)
2 3035 9.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2509 7.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2287 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1983 6.15% Googlebot-Image/1.0
6 1086 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1058 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 900 2.79% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
9 507 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 452 1.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 416 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 377 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 290 0.90% LinkWalker/2.0
14 272 0.84% BPImageWalker/2.0 (www.bdbrandprotect.com)
15 228 0.71% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help