
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1321 | 860 | 947 | 330 | 1097 | 177527 | 3308 | 9471 | 8607 | 13213 |
| Feb 2010 | 1242 | 872 | 879 | 247 | 2359 | 480690 | 6918 | 24627 | 24427 | 34789 |
| Jan 2010 | 1076 | 596 | 726 | 269 | 2995 | 400311 | 8352 | 22522 | 18479 | 33376 |
| Dec 2009 | 954 | 507 | 711 | 288 | 3265 | 270720 | 8947 | 22062 | 15743 | 29574 |
| Nov 2009 | 991 | 487 | 775 | 303 | 3537 | 249045 | 9103 | 23272 | 14616 | 29748 |
| Oct 2009 | 1014 | 524 | 743 | 306 | 3412 | 350608 | 9508 | 23050 | 16270 | 31457 |
| Sep 2009 | 1074 | 551 | 800 | 296 | 3562 | 346247 | 8908 | 24004 | 16533 | 32239 |
| Aug 2009 | 1132 | 672 | 799 | 295 | 2943 | 342449 | 7675 | 20783 | 17473 | 29437 |
| Jul 2009 | 1239 | 635 | 836 | 250 | 3118 | 504291 | 7027 | 23419 | 17805 | 34711 |
| Jun 2009 | 1651 | 679 | 1112 | 275 | 4323 | 714922 | 8273 | 33361 | 20386 | 49557 |
| May 2009 | 1280 | 633 | 781 | 298 | 5331 | 638095 | 9260 | 24214 | 19628 | 39704 |
| Apr 2009 | 1458 | 675 | 905 | 336 | 5796 | 588240 | 10090 | 27164 | 20275 | 43762 |
| Totals | 5063145 | 97369 | 277949 | 210242 | 401567 | |||||
| Generated by Webalizer Version 2.20 |