Statistics for nayaiam.com

Summary by Month
Generated 05-Feb-2012 00:04 ICT


Usage summary for nayaiam.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 374 184 307 101 228 28102 404 1231 739 1498
Jan 2012 310 118 223 96 1145 175336 3000 6918 3675 9612
Dec 2011 369 157 277 138 1409 15355 4307 8616 4875 11444
Nov 2011 377 166 269 136 1673 100861 4095 8082 4997 11336
Oct 2011 543 299 371 159 1613 259303 4959 11517 9276 16834
Sep 2011 819 524 566 232 1864 335334 6968 16988 15732 24583
Aug 2011 893 529 564 222 2343 450481 6911 17512 16401 27691
Jul 2011 757 444 447 156 2088 376317 4846 13858 13772 23483
Jun 2011 800 469 500 171 2049 351235 5138 15026 14080 24002
May 2011 918 575 531 170 2084 401328 5290 16484 17834 28488
Apr 2011 856 490 467 177 2352 391095 5314 14035 14727 25688
Mar 2011 922 532 537 171 946 146679 1714 5376 5324 9223
Totals 3031426 52946 135643 121432 213882


Generated by Webalizer Version 2.20
Quick Help